www.openusenet.org

DIABLO statistics for nx01.iad01.newshosting.com

Newsfeed Contact: Mr. News Admin

Generated on 20080709 0800 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Wed 09 Jul 2008 1929293 398.13GB 0 70148 21.02GB 419.15GB 7240358 2.05TB 16589153 173269 42.70GB 2.09TB
2  Tue 08 Jul 2008 8001915 1.45TB 0 279600 62.58GB 1.51TB 25268030 6.65TB 63271345 784714 153.33GB 6.80TB
3  Mon 07 Jul 2008 8777598 1.82TB 0 416305 87.34GB 1.90TB 29841570 8.39TB 70811750 894663 206.83GB 8.59TB
4  Sun 06 Jul 2008 8593932 1.79TB 0 474161 131.98GB 1.91TB 27628775 7.95TB 65085477 764843 206.86GB 8.15TB
5  Sat 05 Jul 2008 7802829 1.67TB 0 509043 130.88GB 1.80TB 25564729 7.36TB 60479118 648196 140.27GB 7.50TB
6  Fri 04 Jul 2008 7506952 1.60TB 0 506827 135.22GB 1.73TB 23738712 6.70TB 59233800 584401 135.16GB 6.83TB
7  Thu 03 Jul 2008 8265068 1.68TB 0 479524 107.94GB 1.79TB 26325770 7.10TB 64781701 776660 180.23GB 7.27TB
8  Wed 02 Jul 2008 8516177 1.72TB 0 182102 50.30GB 1.77TB 26173676 6.88TB 69009568 1249014 284.65GB 7.16TB
9  Tue 01 Jul 2008 8744696 1.80TB 0 368487 64.01GB 1.87TB 26522733 7.26TB 63442548 881767 178.31GB 7.43TB
10  Mon 30 Jun 2008 7575932 1.51TB 0 277213 79.69GB 1.59TB 23750578 6.58TB 65446600 690031 154.65GB 6.73TB
11  Sun 29 Jun 2008 9054983 2.02TB 0 309933 82.02GB 2.10TB 30023708 8.82TB 71106954 775559 213.73GB 9.02TB
12  Sat 28 Jun 2008 9746345 2.61TB 0 509115 132.60GB 2.74TB 35121339 9.94TB 73177183 2740325 197.56GB 10.13TB
13  Fri 27 Jun 2008 9802656 2.22TB 0 418514 118.67GB 2.34TB 31197668 9.35TB 72247950 934323 242.66GB 9.59TB
14  Thu 26 Jun 2008 8284591 1.95TB 0 478276 125.43GB 2.08TB 26865657 8.12TB 70484994 881934 199.70GB 8.31TB


Generated on 20080709 0800 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!